M.Pharmacy Result Analysis of Aditya College of Pharmacy
| 2021 - 2023 | ||||||
|---|---|---|---|---|---|---|
| Specialization: Pharmacology | Specialization: Ph.Technology | |||||
| Semester | Pass % | Topper | Pass % | Topper | ||
| I | 58 % | CHERAKANI VEERADURGALAKSHMI(8.92) | 100% | GODAVARI LAKSHMI RAMA KRISHNA | ||
| II | 92 % | MONIKA BANERJEE-8.92 | 50 % | GODAVARI LAKSHMI RAMA KRISHNA PRAVALLIKA-8.19 | ||
| 2017 - 2019 (JNTUK) | ||||||
|---|---|---|---|---|---|---|
| Specialization: Pharmacology | Specialization: Ph.Technology | |||||
| Semester | Pass % | Topper | Pass % | Topper | ||
| I | 100% | G. HEMA (84%) | 100% | K. SWARNA (79%) | ||
| II | - | - | - | - | ||
| III & IV | - | - | - | - | ||
| 2016 - 2018 (JNTUK) | ||||||
|---|---|---|---|---|---|---|
| Specialization: Pharmacology | Specialization: Ph.Technology | |||||
| Semester | Pass % | Topper | Pass % | Topper | ||
| I | 100% | G.Kavitha (86%) | 80% | M.Lakshmi Ramya (82%) | ||
| II | 100% | G.Kavitha (89%) | 80% | M.Lakshmi Ramya (84%) | ||
| III & IV | - | - | - | - | ||
| 2015 - 2017 (JNTUK) | ||||||
|---|---|---|---|---|---|---|
| Specialization: Pharmacology | Specialization: Pharmaceutical Analysis | Specialization: Pharmaceutics | ||||
| Semester | Pass % | Topper | Pass % | Topper | Pass % | Topper |
| I | 70% | M.N.Sharmeen (83%) | 100% | Noorie (67%) | 50% | K.Devi (73%) |
| II | 33% | B.Rama Teja (74%) | 100% | Noorie (65%) | 33% | K.Devi (74%) |
| III & IV | - | - | - | - | - | - |
| 2014 - 2016 (JNTUK) | ||||
|---|---|---|---|---|
| Specialization: Pharmacology | Specialization: Pharmaceutical Technology | |||
| Semester | Pass% | Topper | Pass% | Topper |
| I | 100 % | Gangiredla Nagadevi(81 %) | 100 % | Konala Ratna Madhuri (74%) |
| II | 100 % | Chitrapu Naga Venkata Sowjanya (83%) | 100 % | Konala Ratna Madhuri (72%) |
| III & IV | 100 % | - | 100 % | - |
| 2013 - 2015 (JNTUK) | ||||
|---|---|---|---|---|
| Specialization: Pharmacology | Specialization: Pharmaceutical Technology | |||
| Semester | Pass% | Topper | Pass% | Topper |
| I | 100 % | Kunche Surya Tejaswi (85%) | 100 % | Gokavarapu S N V V S K K Manilakshm (82%) |
| II | 100 % | Kunche Surya Tejaswi (88%) | 100 % | Varrey Spandana (83%) |
| III & IV | 100 % | Kunche Surya Tejaswi (90%) | 100 % | Varrey Spandana (80%) |
| Specialization:Pharmaceutical Analysis | Specialization: Pharmaceutics | |||
| Semester | Pass% | Topper | Pass% | Topper |
| I | 100 % | Mutyala Naga Rajya Lakshmi (79 %) | 100 % | Mummidi Ganga Bhavani (78 %) |
| II | 100 % | Mutyala Naga Rajya Lakshmi (80 %) | 100 % | Mummidi Ganga Bhavani (82 %) |
| III & IV | 100 % | Mutyala Naga Rajya Lakshmi (82 %) | 100 % | Mummidi Ganga Bhavani (84 %) |
| 2012 - 2014 | ||||
|---|---|---|---|---|
| Specialization: Pharmacology | Specialization: Pharmaceutical Technology | |||
| Semester | Pass% | Topper | Pass% | Topper |
| I | 100 % | Sridevi Medapati (8.67) | 100 % | Thirumalaraju V T Raju (7.83) |
| II | 100 % | Sridevi Medapati (8.88) | 100 % | Thirumalaraju V T Raju (7.00) |
| III & IV | 100 % | Sridevi Medapati (9.17) | 100 % | Thirumalaraju V T Raju (7.93s) |
| Specialization:Pharmaceutical Analysis | Specialization: Pharmaceutics | |||
| Semester | Pass% | Topper | Pass% | Topper |
| I | 100 % | Sumalatha Dasari (8.33) | 100 % | Mamidi Kalyani (8.67) |
| II | 100 % | Sumalatha Dasari (8.40) | 100 % | Mamidi Kalyani (8.60) |
| III & IV | 100 % | Sumalatha Dasari (8.20) | 100 % | Sunkari Padmavathi (8.00) |
| 2011 - 2013 | ||||
|---|---|---|---|---|
| Specialization: Pharmacology | Specialization: Pharmaceutical Technology | |||
| Semester | Pass% | Topper | Pass% | Topper |
| I | 100 % | Satya Raviteja Nagumalli (8.33) | 100 % | Bandaru Venkayamma (8.20) |
| II | 100 % | Koppireddy Geetha(8.80) | 100 % | Bandaru Venkayamma (8.60) |
| III & IV | 100 % | Satya Raviteja Nagumalli (8.80) | 100 % | Bandaru Venkayamma (8.60) |
| 2010-2012 | ||||
|---|---|---|---|---|
| Specialization: Pharmacology | Specialization: Pharmaceutical Technology | |||
| Semester | Pass% | Topper | Pass% | Topper |
| I | 100 % | Parvathi Mandapati (9.33) | 100 % | D. Deepika (9.00) |
| II | 100 % | Parvathi Mandapati (8.88) | 100 % | D. Deepika (8.8) |
| III & IV | 100 % | Parvathi Mandapati (9.34) | 100 % | D. Deepika (8.93) |
